720 x 1280 resolução de 5.5 polegadas IPS Lcd TFT MIPI interface de toque capacitivo
| Especificação | ||
| Nenhuma Parte. | TST055HDHI-01C | |
| Esboço de Dimensão(mm) | 71*129.6*1.62 | |
| Área ativa(mm) | 68.04*120.96 | |
| Resolução(pontos) | 720*RGB*1280 | |
| Temperatura de funcionamento(°C) | -20-70 | |
| Temperatura de armazenamento(°C) | -30-80 | |
| Número de Pixels(pixels) | 720RGB(H)xRGBx1280(V) | |
| Touch panel | Capacitive touch | |
| Dot Pitch | 0.0642(W)x0.1790(H) | |
| Arranjo do Pixel | Listra Vertical RGB | |
| O modo de exibição de | Normal white,IPS, 5.0 inch TFT | |
| Surface treatment | Anti-reflexo | |
| Direção de exibição |
ALL |
|
| Peso(g) | TBD | |
| Consumo de energia(w) | Painel | 0.226(Typ.) |
| B/L sistema | 1.674(Typ.) | |
| Interface | Digital | |
| Module lifetime(Hours) | 50,000-100,000 | |
Encontrar diversos tamanhos IPS TFT LCD,resistive touch screen and LED backlit displays from manufacturers.
Email : info@tslcd.com
Tel. : +86-755-28225963










